| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 11448 | ||
| 005 | 20250221150432.0 | ||
| 008 | 250214s9999 xx 000 0 und d | ||
| 020 | _a817058132X | ||
| 100 | _aSri Aurobindo society | ||
| 245 | 0 | _aMother education part 3 : physical education | |
| 260 | _aPONDICHERRY | ||
| 260 | _bSRI AUROBINDO ASHRAM TRUST | ||
| 260 | _c1989 | ||
| 300 | _a201p. | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c27522 _d27522 |
||