| 000 | 00603nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 11697 | ||
| 005 | 20250221150437.0 | ||
| 008 | 250214s9999 xx 000 0 und d | ||
| 020 | _a8185419604 | ||
| 245 | 0 | _aTERI energy data directory and year book 1999/2000 | |
| 260 | _aNew Delhi | ||
| 260 | _bTata Energy Research Institute | ||
| 260 | _c1996 | ||
| 300 | _a427p. | ||
| 650 | _aDirectory and yearbook 1999-2000(TERI) -- Energy data | ||
| 650 | _aEnergy data -- Directory and yearbook 1999-2000(TERI) | ||
| 650 | _aTEDDY 1999-2000 | ||
| 710 | _aTata Energy Research Institute | ||
| 942 | _cBK | ||
| 999 |
_c27763 _d27763 |
||