000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 11887 | ||
005 | 20250221150441.0 | ||
008 | 250214s9999 xx 000 0 und d | ||
100 | _aGupta, R | ||
245 | 0 | _aNumerical analysis | |
245 | 0 | _bfor B.A. B.S.c. Students | |
260 | _aNew Delhi | ||
260 | _bLaxmi Publications | ||
260 | _c2000 | ||
300 | _axvi, 382p | ||
650 | _aMathematics | ||
650 | _aNumerical analysis | ||
942 | _cBK | ||
999 |
_c27952 _d27952 |