| 000 | 00842nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB80119 | ||
| 005 | 20250804103811.0 | ||
| 008 | 250804s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781484346365 | ||
| 041 | _aeng | ||
| 100 | _aJobst, Andreas.-Sugimoto, Nobuyasu.-International Monetary Fund.-Broszeit, Timo. | ||
| 245 | 0 | _aMacroprudential Solvency Stress Testing of the Insurance Sector | |
| 260 | _bINTERNATIONAL MONETARY FUND | ||
| 260 | _c2014 | ||
| 490 | _aIMF Working Paper | ||
| 650 | _a General | ||
| 650 | _a Industries | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aFinancial risk management.,Insurance--Evaluation.,Risk assessment. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1256326 | ||
| 942 | _cEBK | ||
| 999 |
_c281617 _d281617 |
||