| 000 | 00759nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB82505 | ||
| 005 | 20250804103910.0 | ||
| 008 | 250804s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781634847889 | ||
| 041 | _aeng | ||
| 100 | _aTorres, Guillermo | ||
| 245 | 0 | _aLife Satisfaction: Determinants, Psychological Implications and Impact on Quality-of-life | |
| 260 | _bNova Science Publishers, Inc. | ||
| 260 | _c2016 | ||
| 490 | _aHealth Psychology Research Focus | ||
| 650 | _a Popular Culture | ||
| 650 | _aQuality of life.,Satisfaction. | ||
| 650 | _aSOCIAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1226282 | ||
| 942 | _cEBK | ||
| 999 |
_c284003 _d284003 |
||