| 000 | 00787nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB82593 | ||
| 005 | 20250804103912.0 | ||
| 008 | 250804s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781634846486 | ||
| 041 | _aeng | ||
| 100 | _aPerez, Darlene | ||
| 245 | 0 | _aMass Murder Inc.: National Incidents, Trends, and Firearms Commerce | |
| 260 | _bNova Science Publishers, Inc. | ||
| 260 | _c2016 | ||
| 490 | _aLaw, Crime and Law Enforcement | ||
| 650 | _a Criminology | ||
| 650 | _aFirearms and crime--United States--Statistics.,Mass shootings--United States--Statistics. | ||
| 650 | _aSOCIAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1226177 | ||
| 942 | _cEBK | ||
| 999 |
_c284091 _d284091 |
||