000 | 00547nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 12817 | ||
005 | 20250221150711.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a766812464 | ||
100 | _aWilson, John | ||
245 | 0 | _aAutoCAD 2000 | |
245 | 0 | _b3D modeling, a visual approach | |
260 | _aNew Delhi | ||
260 | _bThomson Learning | ||
260 | _c2000 | ||
300 | _a615p. | ||
500 | _aCDBK388. | ||
650 | _aAutoCAD 2000 | ||
650 | _aComputer graphics | ||
650 | _aThree-Dimensional display systems | ||
942 | _cBK | ||
999 |
_c28870 _d28870 |