| 000 | 00729nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB91781 | ||
| 005 | 20250804115726.0 | ||
| 008 | 250804s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780871546630 | ||
| 041 | _aeng | ||
| 100 | _aPaul Osterman-Beth Shulman | ||
| 245 | 0 | _aGood Jobs America | |
| 260 | _bRussell Sage Foundation | ||
| 260 | _c2011 | ||
| 650 | _a General | ||
| 650 | _aIndustrial relations--United States.,Labor market--United States.,Wages--United States.,Work.,Working class--United States. | ||
| 650 | _aPOLITICAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=1069802 | ||
| 942 | _cEBK | ||
| 999 |
_c293279 _d293279 |
||