000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 14158 | ||
005 | 20250221150740.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a340625260 | ||
100 | _aTurner, Eurlng Ian, C | ||
245 | 0 | _aEngineering applications of pneumatics and hydraulics | |
260 | _aNew Delhi | ||
260 | _bPrentice-Hall | ||
260 | _c2000 | ||
300 | _a165p. | ||
500 | _aIncludes index | ||
650 | _aElectro-Pneumatics | ||
650 | _aPneumatic and Hydraulic components | ||
942 | _cBK | ||
999 |
_c30204 _d30204 |