000 | 00707nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 14292 | ||
005 | 20250221150743.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8185461678 | ||
100 | _aHoel, Paul G | ||
245 | 0 | _aIntroduction to probability theory | |
260 | _aNew Delhi | ||
260 | _bUniversal Book Stall | ||
260 | _c1971 | ||
300 | _axi, 258p | ||
500 | _aIncludes index | ||
650 | _aCentral limit theorem | ||
650 | _aContinuous random variables | ||
650 | _aDiscrete random variables | ||
650 | _aProbability spaces | ||
650 | _aProbability theory | ||
650 | _aStatistics | ||
700 | _aPort, Sidney C | ||
700 | _aStone, Charles J | ||
942 | _cBK | ||
999 |
_c30338 _d30338 |