| 000 | 00821nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB104128 | ||
| 005 | 20250804161250.0 | ||
| 008 | 250804s9999||||xx |||||||||||||||||und|| | ||
| 041 | _aeng | ||
| 100 | _aQuayle, Elaine V.-Ceplenski, Christopher T.-Business & Legal Resources (Firm) | ||
| 245 | 0 | _aEmployee Compensation in Pennsylvania | |
| 260 | _bBLR | ||
| 260 | _c2014 | ||
| 650 | _a General | ||
| 650 | _a Labor | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aHours of labor--Pennsylvania--Statistics.,Labor costs--Pennsylvania--Statistics.,Labor laws and legislation--Pennsylvania--Statistics.,Wages--Pennsylvania--Statistics. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=923982 | ||
| 942 | _cEBK | ||
| 999 |
_c305627 _d305627 |
||