000 | 00808nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 14551 | ||
005 | 20250221150748.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a70662282 | ||
100 | _aConte, S D | ||
245 | 0 | _aElementary numerical analysis : an algorithmic approach | |
250 | _a3 | ||
260 | _aAuckland | ||
260 | _bMcGraw-Hill | ||
260 | _c1980 | ||
300 | _axii, 432p | ||
490 | _aInternational series in pure and applied mathematics | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aComputational mathematics | ||
650 | _aDifferential equations | ||
650 | _aLinear equations | ||
650 | _aMathematics | ||
650 | _aNumerical analysis | ||
650 | _anumerical analysis - Data processing | ||
700 | _aBoor, Carl De | ||
942 | _cBK | ||
999 |
_c30593 _d30593 |