| 000 | 00795nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB107451 | ||
| 005 | 20250804161416.0 | ||
| 008 | 250804s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781844643004 | ||
| 041 | _aeng | ||
| 100 | _aChanghong, Pei | ||
| 245 | 0 | _aForeign Enterprises in China (Volume 1) | |
| 260 | _bPaths International Ltd. | ||
| 260 | _c2014 | ||
| 490 | _aForeign Enterprises in China | ||
| 650 | _a General | ||
| 650 | _a Industries | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aCorporations, Foreign--China.,International business enterprises--China.,Investments, Foreign--China. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=855805 | ||
| 942 | _cEBK | ||
| 999 |
_c308950 _d308950 |
||