000 | 00815nmm a2200253Ia 4500 | ||
---|---|---|---|
001 | EBB109219 | ||
005 | 20250804162234.0 | ||
008 | 250804s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781633216358 | ||
041 | _aeng | ||
100 | _aSolomon, Alfred G. | ||
245 | 0 | _aU.S. Catch Share Programs | |
245 | 0 | _bEconomic Performance of Fishery Management | |
260 | _bNova Science Publishers, Inc. | ||
260 | _c2014 | ||
490 | _aFish, Fishing and Fisheries | ||
650 | _a General | ||
650 | _a Industries | ||
650 | _aBUSINESS & ECONOMICS | ||
650 | _aFishery management--Economic aspects.,Fishery policy--United States. | ||
856 | _3Click here to access online | ||
856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=833086 | ||
942 | _cEBK | ||
999 |
_c310718 _d310718 |