000 | 00540nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 15277 | ||
005 | 20250221150804.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a136455654 | ||
100 | _aCarne, Bryan, E | ||
245 | 0 | _aTelecommunications topics: applications of functions and probabilities in electronic communications | |
260 | _aNew Jersey | ||
260 | _bPrentice Hall | ||
260 | _c1999 | ||
300 | _axxii, 417p. | ||
650 | _aCommunication (Electronics)--Functions and Probability--Applications | ||
942 | _cBK | ||
999 |
_c31315 _d31315 |