000 | 00572nam a2200229Ia 4500 | ||
---|---|---|---|
001 | M2481 | ||
005 | 20250218201643.0 | ||
008 | 250218s9999 xx 000 0 und d | ||
020 | _a0786311215 | ||
100 | _a"Fabozzi, Frank J" | ||
245 | 0 | _aFixed income mathematics | |
245 | 0 | _banalytical and statistical techniques | |
250 | _a3 | ||
260 | _aChicago | ||
260 | _bIrwin | ||
260 | _c1997 | ||
300 | _a"viii,448p. : ill. ;23cm." | ||
500 | _aincludes index | ||
650 | _aFixed-income securities--Mathematics | ||
650 | _aRate of return | ||
942 | _cBK | ||
999 |
_c3171 _d3171 |