| 000 | 00777nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | EBB118234 | ||
| 005 | 20250814144034.0 | ||
| 008 | 250814s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781466596368 | ||
| 041 | _aeng | ||
| 100 | _aHong Luo-Yanqi Wu-Chittaranjan Kole | ||
| 245 | 0 | _aCompendium of Bioenergy Plants | |
| 245 | 0 | _bSwitchgrass | |
| 260 | _bCRC Press | ||
| 260 | _c2014 | ||
| 490 | _aCompendium Of Bioenergy Plants | ||
| 650 | _a Botany | ||
| 650 | _a Life Sciences | ||
| 650 | _aEnergy crops,Switchgrass--Breeding,Switchgrass--Genetic engineering | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=714982 | ||
| 942 | _cEBK | ||
| 999 |
_c319740 _d319740 |
||