| 000 | 00809nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB122690 | ||
| 005 | 20250814145620.0 | ||
| 008 | 250814s9999||||xx |||||||||||||||||und|| | ||
| 041 | _aeng | ||
| 100 | _aOpio, Carolyn.-Gerber, Pierre.-Food and Agriculture Organization of the United Nations. | ||
| 245 | 0 | _aGreenhouse Gas Emmission From Ruminant Supply Chains | |
| 245 | 2 | _bA Global Life Cycle Assessment | |
| 260 | _bFAO | ||
| 260 | _c2013 | ||
| 650 | _a Agriculture | ||
| 650 | _a Animal Husbandry | ||
| 650 | _aAnimal feeding.,Greenhouse gas mitigation.,Livestock.,Ruminants. | ||
| 650 | _aTECHNOLOGY & ENGINEERING | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=682112 | ||
| 942 | _cEBK | ||
| 999 |
_c324196 _d324196 |
||