| 000 | 00849nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB129253 | ||
| 005 | 20250815115802.0 | ||
| 008 | 250815s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781610914338 | ||
| 041 | _aeng | ||
| 100 | _aVirginia Burkett-Margaret Davidson | ||
| 245 | 0 | _aCoastal Impacts, Adaptation, and Vulnerabilities | |
| 245 | 2 | _bA Technical Input to the 2013 National Climate Assessment | |
| 260 | _bNCA Regional Input Reports | ||
| 260 | _c2012 | ||
| 490 | _aORESU-MR | ||
| 650 | _a General | ||
| 650 | _aClimatic changes--Risk assessment--United States.,Coastal zone management--Environmental aspects--United States. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=639117 | ||
| 942 | _cEBK | ||
| 999 |
_c330759 _d330759 |
||