000 | 00796nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 17281 | ||
005 | 20250221151154.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a121601706 | ||
100 | _aCarmona, Rene | ||
245 | 0 | _aPractical time-frequency analysis | |
245 | 0 | _bgabor and wavelet transforms with an implementation in S | |
260 | _aSan Diego | ||
260 | _bAcademic Press | ||
260 | _c1998 | ||
300 | _a490p. | ||
490 | _aWavelet analysis and its applications ; v. 9 | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aFrequency spectra | ||
650 | _aSignal processing--Mathematics | ||
650 | _aTime-frequency analysis | ||
650 | _aWavelets(Mathematics) | ||
700 | _aHwang, Wen-Liang | ||
700 | _aTorresani | ||
942 | _cBK | ||
999 |
_c33281 _d33281 |