000 | 00762nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 17899 | ||
005 | 20250221151207.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a71183566 | ||
100 | _aLipschutz, Seymour | ||
245 | 0 | _aSchaum's outline of theory and problems of probability | |
250 | _a2 | ||
260 | _aNew York | ||
260 | _bMcGraw-Hill | ||
260 | _c2000 | ||
300 | _avi, 311p | ||
490 | _aSchaum's outline series | ||
500 | _aIncludes index | ||
650 | _aBinomial distribution | ||
650 | _aChi-square distribution | ||
650 | _aMarkov processes | ||
650 | _aNormal distribution | ||
650 | _aProbability | ||
650 | _aRandom variables | ||
650 | _aStatistics | ||
700 | _aLipson, Marc Lars | ||
942 | _cBK | ||
999 |
_c33897 _d33897 |