000 | 00675nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 17939 | ||
005 | 20250221151208.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a136216080 | ||
100 | _aEvans, James R | ||
245 | 0 | _aIntroduction to simulation and risk analysis | |
260 | _aNew Jersey | ||
260 | _bPrentice Hall | ||
260 | _c1998 | ||
300 | _axvii, 279p. | ||
500 | _aIncludes bibliographical references and index. CDBK1093 | ||
650 | _aBusiness -- computer simulation | ||
650 | _aCrystal ball | ||
650 | _aDecision support systems | ||
650 | _aDecision-making -- Computer simulation | ||
700 | _aOlson, David L | ||
942 | _cBK | ||
999 |
_c33937 _d33937 |