000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 17963 | ||
005 | 20250221151208.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a471951137 | ||
100 | _aFlowers, Stephen | ||
245 | 0 | _aSoftware failure : management failure | |
245 | 0 | _banalyzing stories and cautionary tales | |
260 | _aNew York | ||
260 | _bJohn Wiley | ||
260 | _c1996 | ||
300 | _axi, 197p. | ||
650 | _aSoftware development--(failure)--Case studies | ||
942 | _cBK | ||
999 |
_c33961 _d33961 |