000 | 00605nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 18113 | ||
005 | 20250221151212.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aMillamn, Jacob | ||
245 | 0 | _aPulse, digital and switching waveforms | |
260 | _aAustralia | ||
260 | _bThomson Learning | ||
260 | _c2001 | ||
300 | _a958p. | ||
650 | _aDigital electronics | ||
650 | _aElectronic circuits--Digital | ||
650 | _aElectronic pulse and Wave forms | ||
650 | _aNonsinusoidal signals | ||
650 | _aSignals, Pulse and Wave forms | ||
700 | _aTaub, Herbert | ||
942 | _cBK | ||
999 |
_c34111 _d34111 |