| 000 | 00745nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB139746 | ||
| 005 | 20250815140808.0 | ||
| 008 | 250815s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781466577497 | ||
| 041 | _aeng | ||
| 100 | _aVelma I. Grover | ||
| 245 | 0 | _aImpact of Climate Change on Water and Health | |
| 260 | _bCRC Press | ||
| 260 | _c2013 | ||
| 650 | _a Environmental Science | ||
| 650 | _aClimatic changes.,Climatic changes--Health aspects.,Environmental health.,Fresh water.,Fresh water--Health aspects.,Hydrologic cycle. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=552910 | ||
| 942 | _cEBK | ||
| 999 |
_c341252 _d341252 |
||