| 000 | 00678nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB142439 | ||
| 005 | 20250815141957.0 | ||
| 008 | 250815s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781613246825 | ||
| 041 | _aeng | ||
| 100 | _aMorina, Alexander D. | ||
| 245 | 0 | _aCrime Rates, Types and Hot Spots | |
| 260 | _bNova Science Publishers, Inc. | ||
| 260 | _c2012 | ||
| 490 | _aSocial Issues, Justice and Status | ||
| 650 | _a Criminology | ||
| 650 | _aCrime. | ||
| 650 | _aSOCIAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=540060 | ||
| 942 | _cEBK | ||
| 999 |
_c342946 _d342946 |
||