000 | 00714nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 18357 | ||
005 | 20250221151217.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a74636200 | ||
100 | _aGanesan, V | ||
245 | 0 | _aGas turbines | |
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c1999 | ||
300 | _axix, 607p. : ill. | ||
500 | _aIncludes index | ||
650 | _aAxial flow compressors | ||
650 | _aBlades | ||
650 | _aCentrifugal compressors | ||
650 | _aGas turbines -- Application | ||
650 | _aHeat exchange cycle | ||
650 | _aInlets | ||
650 | _aJet propulsion cycles -- Analysis | ||
650 | _aNozzles | ||
650 | _aRotating machines | ||
942 | _cBK | ||
999 |
_c34355 _d34355 |