000 | 00581nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 18613 | ||
005 | 20250221151223.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : plastics methods of testing - part 5 mechanical properties - section 2 determination of tensile properties--test conditions for moulding and extrusion plastics | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1996 | ||
500 | _aIS 13360 (part 5/sec 2) : 1996 | ||
650 | _aIndian Standards | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c34610 _d34610 |