000 | 00573nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 18644 | ||
005 | 20250221151223.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : plastics -- methods of testing - part 9 optical properties | |
245 | 0 | _bsection 4 qualitative evaluation of the bleeding of colorant | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1997 | ||
500 | _aIS 13360 (part 9/sec 4) : 1997, ISO 183 : 1976 | ||
650 | _aIndian Standards | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c34641 _d34641 |