| 000 | 00865nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | EBB149232 | ||
| 005 | 20250819110144.0 | ||
| 008 | 250819s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780521416047 | ||
| 041 | _aeng | ||
| 100 | _aSupriyo Datta | ||
| 245 | 0 | _aElectronic Transport in Mesoscopic Systems | |
| 250 | _a1st pbk. ed. (with corrections) | ||
| 260 | _bCambridge University Press | ||
| 260 | _c1997 | ||
| 490 | _aCambridge Studies in Semiconductor Physics and Microelectronic Engineering | ||
| 650 | _a Electricity | ||
| 650 | _a Physics | ||
| 650 | _aElectron transport.,Green's functions.,Mesoscopic phenomena (Physics),Semiconductors. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=510988 | ||
| 942 | _cEBK | ||
| 999 |
_c350739 _d350739 |
||