000 | 00653nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 19672 | ||
005 | 20250221151245.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a812260216X | ||
100 | _aKapur , J N | ||
245 | 0 | _aMaximum - entropy models in science and engineering | |
250 | _arev. | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1989 | ||
300 | _axi, 637p | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aBiology medicine and agriculture -- Maximum entropy | ||
650 | _aEntropy -- Discrete univariate and multivariate distributions | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c35658 _d35658 |