000 | 00608nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 19730 | ||
005 | 20250221151247.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a412271702 | ||
100 | _aCampbell, D | ||
245 | 0 | _aPolymer characterization : physical techniques | |
260 | _aLondon | ||
260 | _bChapman and Hall | ||
260 | _c1989 | ||
300 | _aviii, 362p. | ||
500 | _aIncludes index | ||
650 | _aElectron microscopy and Thermal analysis | ||
650 | _aPolymers--Physical characterisation--Spectroscopy techniques, X-ray diffraction | ||
700 | _aWhite, J R | ||
942 | _cBK | ||
999 |
_c35716 _d35716 |