| 000 | 00838nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | EBB156612 | ||
| 005 | 20250819121128.0 | ||
| 008 | 250819s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780809323593 | ||
| 041 | _aeng | ||
| 100 | _aRobert H. Mohlenbrock | ||
| 245 | 0 | _aGrasses | |
| 245 | 0 | _bBromus to Paspalum, Second Edition | |
| 250 | _a2nd ed | ||
| 260 | _bSouthern Illinois University Press | ||
| 260 | _c2002 | ||
| 490 | _aThe Illustrated Flora of Illinois | ||
| 650 | _a General | ||
| 650 | _aGrasses--Illinois--Geographical distribution--Maps.,Grasses--Illinois--Identification.,Grasses--Illinois--Pictorial works. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=469432 | ||
| 942 | _cEBK | ||
| 999 |
_c358119 _d358119 |
||