000 | 00726nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 19950 | ||
005 | 20250221151251.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a198505213 | ||
100 | _aHolschneider, M | ||
245 | 0 | _aWavelets | |
245 | 3 | _ban analysis tool | |
260 | _aNew York | ||
260 | _bOxford University Press | ||
260 | _c1995 | ||
300 | _axiii, 423p. | ||
500 | _aIncludes bibliographical refernces and index | ||
650 | _aFractal analysis | ||
650 | _aFunctional analysis) | ||
650 | _aGroup theory | ||
650 | _aMulti-Resolution analysis(MRA) | ||
650 | _aQMF (Quadrature mirror filterate | ||
650 | _aTime-Frequency analysis | ||
650 | _aWavelets | ||
942 | _cBK | ||
999 |
_c35934 _d35934 |