000 | 00668nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 21708 | ||
005 | 20250221151709.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : method for statistical quality control during production - part 2 | |
245 | 0 | _bspecial control charts | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1986 | ||
300 | _a45p. | ||
500 | _aIS 397 (part 2) : 1985 | ||
650 | _aIndian Standards | ||
650 | _aMethods -- Statistical quality control -- Production | ||
650 | _aSpecial control charts -- Indian Standards | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c37670 _d37670 |