000 | 00627nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 21760 | ||
005 | 20250221151710.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : specification for AC electricity meters - part 7 volt-ampere-hour-meters for full power factor range | |
245 | 0 | _bsection 1 general requirements | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1998 | ||
300 | _a2p. | ||
500 | _aIS : 722 (Part 7/ Sec 2) - 1987 | ||
650 | _aAC electricity meter | ||
650 | _aIndian Standard | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c37722 _d37722 |