000 | 00591nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 21761 | ||
005 | 20250221151710.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : specification for AC electricity meters - part 7 volt-ampere hour meters for full power factor range | |
245 | 0 | _bsection 2 vector sum VAh meters | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1988 | ||
300 | _a2p. | ||
500 | _aIS : 722 (part 7/sec 1) - 1987 | ||
650 | _aIndian Standards | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c37723 _d37723 |