000 | 00586nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 21838 | ||
005 | 20250221151712.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian standard : method for charpy impact test (U-notch) for metals | |
245 | 0 | _bHV 5 to HV 100 | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian standards | ||
260 | _c1978 | ||
300 | _a8p. | ||
500 | _aIS : 1499 - 1977 | ||
650 | _aCode of practice -- Industrial lighting -- Indian Standards | ||
650 | _aIndian Standards | ||
710 | _aBureau of Indian standards | ||
942 | _cBK | ||
999 |
_c37800 _d37800 |