000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 21916 | ||
005 | 20250221151713.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : free cutting leaded brass bars, rods and sections -- specification | |
245 | 0 | _bAluminium stranded conductors | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1990 | ||
300 | _a3p. | ||
500 | _aIS 319 : 1989 | ||
650 | _aIndian Standard | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c37877 _d37877 |