000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 21941 | ||
005 | 20250221151714.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : specification for steel shelving cabinets ( adjustable type) | |
245 | 0 | _bbevel and hypoid gears | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1984 | ||
300 | _a11p. | ||
500 | _aIS : 3312 - 1984 | ||
650 | _aIndian Standard | ||
650 | _aToothed gears | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c37902 _d37902 |