000 | 00603nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 21965 | ||
005 | 20250221151714.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian Standard : specification for low-voltage switchgear and controlgear - part 1 | |
245 | 0 | _bframe numbers 355 to 1000 and flange numbers 1 180 to 2 360 | |
260 | _aNew Delhi | ||
260 | _bBureau of Indian Standards | ||
260 | _c1993 | ||
300 | _a139p. | ||
500 | _aIS : 13947 (part 1) : 1993, IEC Pub 947-1 (1988) | ||
650 | _aIndian Standard | ||
710 | _aBureau of Indian Standards | ||
942 | _cBK | ||
999 |
_c37926 _d37926 |