000 | 00802nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 21999 | ||
005 | 20250221151715.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a3540418458 | ||
245 | 0 | _aSecond European workshop on 3D structure from multiple images of large-scale environments Dublin, Irleand, July 1-2, 2000 | |
260 | _aBerlin | ||
260 | _bSpringer | ||
260 | _c2001 | ||
300 | _ax, 241p. | ||
500 | _aThis workshop held in conjuction with the 6th European conference in computer vision at Trinity college Dublin | ||
650 | _a3D models | ||
650 | _aAnimation | ||
650 | _aComputer vision | ||
650 | _aImage mosaicing | ||
650 | _aStereo matching | ||
650 | _aStereo vision | ||
710 | _aWorkshop on 3D structure (2nd : 2000 : Dublin) | ||
942 | _cBK | ||
999 |
_c37960 _d37960 |