000 | 00662nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 22014 | ||
005 | 20250221151715.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aBeer, Ferdinand P | ||
245 | 0 | _aVector mechanics for engineers : statics and dynamics | |
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw Hill | ||
260 | _c1999 | ||
650 | _aengineering mechanics | ||
650 | _amechanical engineering | ||
650 | _aMechanics--(vector) | ||
650 | _astatistics--Engineering mechanics | ||
650 | _avector mechanics--Statistics | ||
700 | _aEisenberg, Elliot R et al | ||
700 | _aJohnston, E Russell | ||
942 | _cBK | ||
999 |
_c37975 _d37975 |