000 | 00759nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 22371 | ||
005 | 20250221151723.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-462122-X | ||
100 | _aGanesan, V | ||
245 | 0 | _aInternal combustion engines | |
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c1994 | ||
300 | _axxx, 540p: ill. | ||
500 | _aIncludes index | ||
650 | _aAir standard cycles -- Analysis | ||
650 | _aCarburetion | ||
650 | _aCombustion engines | ||
650 | _aEngine friction and lubrication | ||
650 | _aFuel-Air cycles | ||
650 | _aIC engines | ||
650 | _aInjection systems -- Mechanical | ||
650 | _aMechanical Engineering | ||
650 | _aTwo-stroke engines | ||
942 | _cBK | ||
999 |
_c38332 _d38332 |