000 | 00751nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 22397 | ||
005 | 20250221151724.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120312228 | ||
100 | _aTaha, Hamdy A | ||
245 | 0 | _aOperations research : an introduction | |
250 | _a6 | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall | ||
260 | _c1997 | ||
300 | _axx, 916p. | ||
650 | _aInteger linear programming | ||
650 | _aLinear programming | ||
650 | _aMarkovian decision process | ||
650 | _aMathematics | ||
650 | _aNonlinear programming | ||
650 | _aOperations research | ||
650 | _aProbabilitistic dynamic programming | ||
650 | _aQueueing systems | ||
650 | _aSimulation modeling | ||
942 | _cBK | ||
999 |
_c38358 _d38358 |