| 000 | 00811nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBB182255 | ||
| 005 | 20250820150552.0 | ||
| 008 | 250820s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9789280811698 | ||
| 041 | _aeng | ||
| 100 | _aMichael H. Glantz | ||
| 245 | 0 | _aHeads Up! Early Warning Systems for Climate, Water and Weather-Related Hazards | |
| 260 | _bUnited Nations University Press | ||
| 260 | _c2009 | ||
| 650 | _a Law Enforcement | ||
| 650 | _aClimatic changes--Forecasting.,Climatic changes--Forecasting--Environmental aspects.,Geographic information systems.,Weather forecasting. | ||
| 650 | _aPOLITICAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=349255 | ||
| 942 | _cEBK | ||
| 999 |
_c383762 _d383762 |
||