000 | 00766nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 22449 | ||
005 | 20250221151725.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-049457-6 | ||
100 | _aGanesan, V | ||
245 | 0 | _aInternal combustion engines | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw Hill | ||
260 | _c2003 | ||
300 | _a777p: | ||
500 | _aReplaced Copy | ||
650 | _aAir standard cycles -- Analysis | ||
650 | _aCarburetion | ||
650 | _aCombustion engines | ||
650 | _aEngine friction and lubrication | ||
650 | _aFuel-Air cycles | ||
650 | _aIC engines | ||
650 | _aInjection systems -- Mechanical | ||
650 | _aMechanical Engineering | ||
650 | _aTwo-stroke engines | ||
942 | _cBK | ||
999 |
_c38410 _d38410 |