| 000 | 00777nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB184145 | ||
| 005 | 20250820150640.0 | ||
| 008 | 250820s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9789812836199 | ||
| 041 | _aeng | ||
| 100 | _aMarc Duldig | ||
| 245 | 0 | _aAdvances In Geosciences (A 6-volume Set) - Volume 14: Solar Terrestrial (St) | |
| 260 | _bWorld Scientific | ||
| 260 | _c2009 | ||
| 490 | _aAdvances in Geosciences | ||
| 650 | _a Astrophysics | ||
| 650 | _a Physics | ||
| 650 | _aPlanetary meteorology.,Solar activity.,Space environment.,Space sciences. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=340520 | ||
| 942 | _cEBK | ||
| 999 |
_c385652 _d385652 |
||