| 000 | 00687nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB185707 | ||
| 005 | 20250820194202.0 | ||
| 008 | 250820s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9781844076802 | ||
| 041 | _aeng | ||
| 100 | _aPaul Ekins | ||
| 245 | 0 | _aHydrogen Energy | |
| 245 | 0 | _bEconomic and Social Challenges | |
| 260 | _bRoutledge | ||
| 260 | _c2010 | ||
| 650 | _a Energy | ||
| 650 | _a Industries | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aHydrogen as fuel--Economic aspects. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=333063 | ||
| 942 | _cEBK | ||
| 999 |
_c387214 _d387214 |
||