000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 23632 | ||
005 | 20250221151750.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-375-76245-0 | ||
100 | _aRobinson, Adam | ||
245 | 0 | _aCracking the SAT | |
260 | _aNew York | ||
260 | _bRandom House | ||
260 | _c2003 | ||
300 | _axiv, 548p | ||
650 | _aSAT 2003 -- Scholastic Aptitude Test -- Peparation guide | ||
700 | _aKatzman, John | ||
942 | _cBK | ||
999 |
_c39562 _d39562 |